Address
Lettershanbo, Cloghan, Lifford, Co. Donegal, F93 A9P2
Business Hours
Monday to Friday
09:30 AM - 05:30 PM
Saturday
Call or Message to arrange appointment/collection
Sunday
Closed

Unleash your car's true potential with Powertune Performance Parts! We're your ultimate resource for motorsport parts & accessories. We simplify the sourcing process & take the hassle out of finding exactly what you need. Explore our extensive selection of parts to elevate your vehicle's performance.
Based in Donegal, Ireland, we offer next day shipping across Ireland and same day dispatch, where possible, to ensure a quick turnaround on global orders.
Don't see what you need on our website? Get in touch today so that we can take the stress out of finding the perfect part for your project.
Walbro Motorsport In-Tank Fuel Pump Kit - Honda Civic - 1991-1996
Fittings In (mm):- 11
Fittings Out (mm): 8
Pump:- Walbro GSS342
Voltage DC:- 12
Flow Ltr/Hr (Max):- 318
Flow Ltr/Hr @ 3 Bar (44psi):- 255
Flow Ltr/Hr @ 5 Bar (73psi):- 225
Max Pressure:- 8.5
Length (mm):- 120
Diameter (mm):- 39.2
Weight (Kg):- 0.366
Length (mm):- 120
Diameter (mm):- 39.2
Weight (Kg):- 0.366
Applications:-
| Description | Model year | |
| HONDA ACCORD Mk IV (CB) 2.2 i 16V Automatik (CB7) | 90.01 - 93.03 | |
| HONDA ACCORD Mk IV (CB) 2.2 i 16V (CB7) | 90.01 - 93.03 | |
| HONDA ACCORD Mk IV Aerodeck (CB) 2.2 i 16V (CB8) | 91.01 - 93.12 | |
| HONDA ACCORD Mk IV Aerodeck (CB) 2.2 i 16V (CB8) | 91.01 - 93.12 | |
| HONDA ACCORD Mk V Aerodeck (CE) 2.2 i ES (CE1) | 93.09 - 98.02 | |
| HONDA ACCORD Mk V Coupe (CD) 2.2 i ES (CD7) | 93.09 - 98.02 | |
| HONDA ACCORD Mk V (CE, CF_) 1.8 i (CE7) | 96.02 - 98.10 | |
| HONDA ACCORD Mk V (CE, CF_) 2.0 i LS (CE8) | 96.02 - 98.10 | |
| HONDA ACCORD Mk V (CE, CF_) 2.2 i VTEC (CE9) | 96.02 - 98.10 | |
| HONDA ACCORD Mk VII Coupe (CG) 2.0 i 16V | 98.02 - 03.06 | |
| HONDA ACCORD Mk VII Coupe (CG) 3.0 V6 24V (CG2) | 98.02 - 03.06 | |
| HONDA CIVIC MK V Hatchback (EG) 1.5 i 16V (EG4) | 91.10 - 95.11 | |
| HONDA CIVIC MK V Hatchback (EG) 1.5 i 16V (EG4) | 91.10 - 95.11 | |
| HONDA CIVIC MK V Hatchback (EG) 1.6 16V Vtec (EG5) | 91.10 - 95.11 | |
| HONDA CIVIC MK V Hatchback (EG) 1.6 VTi 16V (EG6) | 91.10 - 95.11 | |
| HONDA CIVIC MK V Saloon (EG, EH) 1.5 i 16V (EG8) | 91.10 - 95.11 | |
| HONDA CIVIC MK V Saloon (EG, EH) 1.6 16V Vtec (EH9) | 91.10 - 95.11 | |
| HONDA CIVIC MK V Saloon (EG, EH) 1.6 VTi (EG9) | 91.10 - 95.11 | |
| HONDA CIVIC MK V Coupe (EJ) 1.5 i LSi (EJ2) | 93.08 - 95.11 | |
| HONDA CIVIC MK V Coupe (EJ) 1.6 i Vtec (EJ1) | 94.01 - 96.03 | |
| HONDA CIVIC VI Hatchback (EJ, EK) 1.4 i (EJ9) | 95.11 - 01.02 | |
| HONDA CIVIC VI Hatchback (EJ, EK) 1.4 i S (EJ9) | 95.11 - 01.02 | |
| HONDA CIVIC VI Hatchback (EJ, EK) 1.5 i (EK3) | 95.11 - 01.02 | |
| HONDA CIVIC VI Hatchback (EJ, EK) 1.6 i (EK1) | 95.11 - 01.02 | |
| HONDA CIVIC VI Hatchback (EJ, EK) 1.6 VTi (EK4) | 95.11 - 01.02 | |
| HONDA CIVIC VI Fastback (MA, MB) 1.4 i (MA8, MB2) | 95.09 - 01.02 | |
| HONDA CIVIC VI Fastback (MA, MB) 1.4 i (MA8, MB2) | 95.06 - 01.02 | |
| HONDA CIVIC VI Fastback (MA, MB) 1.5 i Vtec-E (MA9) | 94.09 - 97.01 | |
| HONDA CIVIC VI Fastback (MA, MB) 1.5 16V (MB3) | 97.01 - 01.02 | |
| HONDA CIVIC VI Fastback (MA, MB) 1.6 i (MB1) | 94.09 - 97.01 | |
| HONDA CIVIC VI Fastback (MA, MB) 1.6 16V (MB4) | 97.01 - 01.02 | |
| HONDA CIVIC VI Fastback (MA, MB) 1.6 i Vtec (MB1) | 94.09 - 97.01 | |
| HONDA CIVIC VI Fastback (MA, MB) 1.6 VTi | 97.01 - 01.02 | |
| Description | Model year | |
| HONDA CIVIC VI Fastback (MA, MB) 1.8 16V (MB6) | 97.01 - 01.02 | |
| HONDA CIVIC VI Saloon (EJ, EK) 1.4 i (EJ9) | 95.11 - 01.02 | |
| HONDA CIVIC VI Saloon (EJ, EK) 1.5 i (EK3) | 95.11 - 01.02 | |
| HONDA CIVIC VI Saloon (EJ, EK) 1.6 i Vtec | 95.11 - 01.02 | |
| HONDA CIVIC VI Saloon (EJ, EK) 1.6 VTi (EK4) | 95.11 - 01.02 | |
| HONDA CIVIC VI Coupe (EJ, EM1) 1.6 i | 96.03 - 00.03 | |
| HONDA CIVIC VI Coupe (EJ, EM1) 1.6 | 96.05 - 99.04 | |
| HONDA CIVIC VI Coupe (EJ, EM1) 1.6 i Vtec (EM1) | 96.03 - 00.03 | |
| HONDA CIVIC VI Coupe (EJ, EM1) 1.6 i Vtec | 99.04 - 00.12 | |
| HONDA CIVIC Mk V Aerodeck (MB, MC) 1.4 16V (MB8) | 98.04 - 01.02 | |
| HONDA CIVIC Mk V Aerodeck (MB, MC) 1.4 16V (MB8) | 98.04 - 01.02 | |
| HONDA CIVIC Mk V Aerodeck (MB, MC) 1.5 16V (MB9) | 98.04 - 01.02 | |
| HONDA CIVIC Mk V Aerodeck (MB, MC) 1.6 16V (MC1) | 98.04 - 01.02 | |
| HONDA CIVIC Mk V Aerodeck (MB, MC) 1.8 16V (MC2) | 98.04 - 01.02 | |
| HONDA CR-V I (RD) 2.0 16V 4WD (RD1, RD3) | 95.10 - 01.12 | |
| HONDA CR-V I (RD) 2.0 16V 4WD (RD1, RD3) | 99.01 - 02.02 | |
| HONDA CIVIC del Sol Mk III (EH, EG) 1.6 ESi (EH6) | 92.03 - 98.12 | |
| HONDA CIVIC del Sol Mk III (EH, EG) 1.6 i VTi (EG2) | 92.03 - 98.12 | |
| HONDA JAZZ II (GD_, GE3, GE2) 1.3 iDSi (GD1)
Model year from 04.2003 Engine Code L13A |
02.03 - 08.07 | |
| HONDA JAZZ II (GD_, GE3, GE2) 1.4 | 06.12 - 08.10 | |
| HONDA LEGEND Mk II (KA) 3.2 i 24V (KA7) | 91.01 - 96.02 | |
| HONDA LEGEND Mk II Coupe (KA) 3.2 i 24V (KA8) | 91.01 - 96.02 | |
| HONDA PRELUDE Mk V (BB_) 2.2 16V (BB6, BB8) | 96.10 - 00.10 | |
| HONDA SHUTTLE (RA) 2.2 16V (RA1) | 94.10 - 98.02 | |
Cross Reference Numbers:-
| HONDA | 17040SR2A32* | ||
| HONDA | 17040SR2A50* | ||
| HONDA | 17040SS8A02* | ||
| HONDA | 17040ST7L00* | ||
| HONDA | 17040SS8A00* | ||
| HONDA | 17040ST7L31* | ||
| HONDA | 17040SV1A30* | ||
| HONDA | 17040SV1A31* | ||
| HONDA | 17040SV1L00* | ||
| HONDA | 17040SV1L01* | ||
| HONDA | 17040SV4A30* | ||
| HONDA | 17040SW5A30* | ||
| HONDA | 17040ST7A32 | ||
| HONDA | 17040ST7A33 | ||
| HONDA | 17040S01A30* | ||
| HONDA | 17040S02L00* | ||
| HONDA | 17040S04G30* | ||
| HONDA | 17040S04G40* | ||
| HONDA | 17040S04L00* | ||
| HONDA | 17040S10A00* | ||
| HONDA | 17040S84A01* | ||
| HONDA | 17040SR1A30* | ||
| HONDA | 17040SR1A31* | ||
| HONDA | 17040SW5A31* | ||
| HONDA | 17040SV4A31 | ||
| HONDA | 17040S04G41 | ||
| HONDA | 17040S04G31 | ||
| HONDA | 17040S01A31 | ||
| HONDA | 17040SW5A32* | ||
| HONDA | 17040SX0A32* | ||
| HONDA | 17040SY8A01* | ||
| HONDA | 1770ASR0A000* | ||
| HONDA | 8971185120* | ||
Powertune Performance Parts, established in 2021, is a business built on a deep rooted, life long passion for Motorsport. Having worked in the industry for over 20 years, we feel that we have the knowledge, experience and know-how to guide you in making the best choice when it comes to parts and accessories for your vehicle.
Business Hours
Monday to Friday
09:30 AM - 05:30 PM
Saturday
Call or Message to arrange appointment/collection
Sunday
Closed